| Typ | Multicopter, Quadrocopter |
| Marke | Syma Drohnen |
| Art | Normal |
| Kamera | - 640 x 480 (VGA) |
| Propellerschutz | Ja |
| Gewicht | 250 g - 900 g |
| Peis | 0 - 150 € |
| Gimbal | Nein |
| GPS | Nein |
| Faltbar | Nein |
* Preis wurde zuletzt am 29. März 2023 um 15:37 Uhr aktualisiert
| Typ | Multicopter, Quadrocopter |
| Marke | Parrot Drohnen |
| Art | Normal |
| Kamera | 1080p (Full HD) |
| Propellerschutz | Nein |
| Gewicht | 250 g - 900 g |
| Peis | 150 - 500 € |
| Gimbal | Ja |
| GPS | Ja |
| Faltbar | Nein |
* Preis wurde zuletzt am 29. März 2023 um 14:21 Uhr aktualisiert
| Typ | Multicopter, Quadrocopter |
| Marke | Parrot Drohnen |
| Art | Normal |
| Kamera | 1080p (Full HD) |
| Propellerschutz | Nein |
| Gewicht | 250 g - 900 g |
| Peis | 150 - 500 € |
| Gimbal | Ja |
| GPS | Ja |
| Faltbar | Nein |
* Preis wurde zuletzt am 29. März 2023 um 14:22 Uhr aktualisiert
| Typ | Hexacopter, Multicopter |
| Marke | Revell Conrol |
| Art | Normal |
| Kamera | - 720p (HD) |
| Propellerschutz | Ja |
| Gewicht | 250 g - 900 g |
| Peis | 150 - 500 € |
| Gimbal | Nein |
| GPS | Nein |
| Faltbar | Nein |
* Preis wurde zuletzt am 29. März 2023 um 14:37 Uhr aktualisiert
| Typ | Bausatz |
| Marke | N-FACTORY-DE |
| Art | Racing |
| Kamera | - 0 (keine Kamera) |
| Propellerschutz | Nein |
| Gewicht | 250 g - 900 g |
| Peis | 150 - 500 € |
| Gimbal | Nein |
| GPS | Nein |
| Faltbar | Nein |
* Preis wurde zuletzt am 11. Mai 2021 um 9:38 Uhr aktualisiert
| Typ | Bausatz |
| Marke | N-FACTORY-DE |
| Art | Racing |
| Kamera | - 0 (keine Kamera) |
| Propellerschutz | Nein |
| Gewicht | 250 g - 900 g |
| Peis | 150 - 500 € |
| Gimbal | Nein |
| GPS | Nein |
| Faltbar | Nein |
* Preis wurde zuletzt am 11. Mai 2021 um 9:38 Uhr aktualisiert
| Typ | Bausatz |
| Marke | XINTE |
| Art | Racing |
| Kamera | - 0 (keine Kamera) |
| Propellerschutz | Nein |
| Gewicht | 250 g - 900 g |
| Peis | 150 - 500 € |
| Gimbal | Nein |
| GPS | Nein |
| Faltbar | Nein |
* Preis wurde zuletzt am 11. Mai 2021 um 13:26 Uhr aktualisiert
| Typ | Bausatz |
| Marke | XCSOURCE |
| Art | Racing |
| Kamera | - 0 (keine Kamera) |
| Propellerschutz | Nein |
| Gewicht | 250 g - 900 g |
| Peis | 150 - 500 € |
| Gimbal | Nein |
| GPS | Nein |
| Faltbar | Nein |
* Preis wurde zuletzt am 11. Mai 2021 um 13:25 Uhr aktualisiert
| Typ | Multicopter, Quadrocopter |
| Marke | WLtoys |
| Art | Normal |
| Kamera | - 0 (keine Kamera) |
| Propellerschutz | Nein |
| Gewicht | 250 g - 900 g |
| Peis | 150 - 500 € |
| Gimbal | Nein |
| GPS | Ja |
| Faltbar | Nein |
* Preis wurde zuletzt am 11. Mai 2021 um 13:23 Uhr aktualisiert